The next Simulation will be opened in 11 Minutes!
Please Login for more information...
| Round | Start Date (GMT) | Industry | Level | Funding | Status |
| 5600 | 2010-06-03 00:00:00 | AGRICULTURE | Vice President | 25/125M$ | |
| 5601 | 2010-06-03 01:15:00 | TEXTILE | Vice President | 25/125M$ | |
| 5602 | 2010-06-03 02:30:00 | RECREATION | Vice President | 25/125M$ | |
| 5603 | 2010-06-03 03:45:00 | ELECTRONICS | CEO | 50/250M$ | |
| 5604 | 2010-06-03 05:00:00 | APPLIANCES | Vice President | 25/125M$ | |
| 5605 | 2010-06-03 06:15:00 | ELECTRONICS | Vice President | 25/125M$ | |
| 5606 | 2010-06-03 07:30:00 | BEVERAGES | CEO | 50/250M$ | |
| 5607 | 2010-06-03 08:45:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 5608 | 2010-06-03 10:00:00 | COSMETICS | Vice President | 25/125M$ | |
| 5609 | 2010-06-03 11:15:00 | WOOD & PAPER | Vice President | 25/125M$ | |
| 5610 | 2010-06-03 12:30:00 | PHARMA | CEO | 50/250M$ | |
| 5611 | 2010-06-03 13:45:00 | CHEM & ENERGY | Vice President | 25/125M$ | |
| 5612 | 2010-06-03 15:00:00 | RECREATION | Vice President | 25/125M$ | |
| 5613 | 2010-06-03 16:15:00 | BEVERAGES | Vice President | 25/125M$ | |
| 5614 | 2010-06-03 17:30:00 | COSMETICS | CEO | 50/250M$ | |
| 5615 | 2010-06-03 18:45:00 | BEVERAGES | Vice President | 25/125M$ | |
| 5616 | 2010-06-03 20:00:00 | APPLIANCES | Vice President | 25/125M$ | |
| 5617 | 2010-06-03 21:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 5618 | 2010-06-03 22:30:00 | PROCESSED FOOD | Vice President | 25/125M$ | |
| 6168 | 2010-07-29 08:45:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 6212 | 2010-07-31 16:15:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 6213 | 2010-07-31 17:30:00 | -ALL SECTORS- | Vice President | 25/125M$ | |
| 6214 | 2010-07-31 18:45:00 | MACHINERY | CEO | 50/250M$ | |
| 6215 | 2010-07-31 20:00:00 | METAL | Vice President | 25/125M$ | |
| 6216 | 2010-07-31 21:15:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 6217 | 2010-07-31 22:30:00 | TEXTILE | Vice President | 25/125M$ | |
| 6218 | 2010-08-01 00:00:00 | BEVERAGES | CEO | 50/250M$ | |
| 6219 | 2010-08-01 01:15:00 | PHARMA | CEO | 50/250M$ | |
| 6220 | 2010-08-01 02:30:00 | METAL | CEO | 50/250M$ | |
| 6221 | 2010-08-01 03:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 6222 | 2010-08-01 05:00:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 6223 | 2010-08-01 06:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 6224 | 2010-08-01 07:30:00 | CHEM & ENERGY | Chairman | 60/300M$ | |
| 6225 | 2010-08-01 08:45:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 6226 | 2010-08-01 10:00:00 | APPLIANCES | CEO | 50/250M$ | |
| 6227 | 2010-08-01 11:15:00 | AEROSPACE | Chairman | 60/300M$ | |
| 6228 | 2010-08-01 12:30:00 | ELECTRONICS | CEO | 50/250M$ | |
| 6229 | 2010-08-01 13:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 6230 | 2010-08-01 15:00:00 | MACHINERY | CEO | 50/250M$ | |
| 6231 | 2010-08-01 16:15:00 | AEROSPACE | CEO | 50/250M$ | |
| 6232 | 2010-08-01 17:30:00 | -ALL SECTORS- | Chairman | 60/300M$ |
Copyright © 2011 Tycoon Systems Inc. - All rights reserved.